
Oct 13, 2025 EOD
Ganesh Consumer Products Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 544528 | NSE Symbol: | GANESHCP | P/E(TTM): | 34.46 |
ISIN Demat: | INE652V01016 | Div & Yield%: | 2.46 | EPS(TTM): | 8.77 |
Book Value(₹): | 88.32 | Market Cap(₹Cr.): | 1,221.48 | Face Value(₹): | 10.00 |
Ganesh Consumer Products Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 544528 | |
NSE Symbol: | GANESHCP | |
P/E(TTM): | 34.46 | |
ISIN Demat: | INE652V01016 | |
Div & Yield%: | 2.46 | |
EPS(TTM): | 8.77 | |
Book Value(₹): | 88.32 | |
Market Cap(₹Cr.): | 1,221.48 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
300.85
|
302.25
|
Prev Close(₹) |
302.25
|
302.60
|
Volume |
68982
|
213590
|
Today's Range(₹) |
303.00 - 291.30
|
303.10 - 291.25
|
52-Week Range(₹) |
309.65 - 291.30
|
309.95 - 280.10
|
Buy(Size) |
292.85 (x 552)
|
293.0(x 61)
|
Sell(Size) |
293.19999999999999(x 430)
|
293.19999999999999(x 430)
|